SIZE & FIT
Note that this size chart is a close approximation. Since we are garments dyers, each item may vary slightly.
Size | XS | S | M | L | XL |
Dress Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Chest | 46/47 | 48/49 | 50/51 | 52/54 | 55/56 |
Length* | 26.25 | 26.25 | 26.25 | 26.25 | 26.25 |
Sleeve Length* | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Collar | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
*CBN-Center Back Neck